IntroductionEpoxy Resin Adhesives: Properties and ApplicationsTable 1: Key Properties of Epoxy
Email: info@standard-groups.com
Epoxy Resin Adhesives: Properties and Applications
Property | Typical Value | Significance |
---|---|---|
Viscosity | 500-50.000 cP | Determines application method |
Pot Life | 5 min – 24 hrs | Working time before curing |
Cure Time | 30 min – 7 days | Full strength development |
Tensile Strength | 20-50 MPa | Structural bonding capability |
Service Temperature | -40°C to 150°C | Thermal stability range |
Type | Cure Mechanism | Vantaggi | Limitations |
---|---|---|---|
One-Part | Heat-activated | No mixing, consistent quality | Requires oven cure |
Two-Part | Room/heat cure | Versatile, fast curing | Mixing required |
Structural Film | Heat/pressure | High strength, uniform thickness | Special equipment needed |
Flexible | Room temp cure | Impact resistant | Lower strength |
Conductive | Room/heat cure | EMI shielding | Higher cost |
Industry | Applicazione | Key Requirement |
---|---|---|
Automotive | Body panel bonding | Crash resistance |
Aerospace | Composite joining | Lightweight strength |
Electronics | Component attachment | Thermal/electrical conductivity |
Construction | Concrete repair | Weather resistance |
Marine | Hull repairs | Water resistance |
Substrate | Preparation | Bond Strength Improvement |
---|---|---|
Metals | Solvent clean + abrasion | 300-400% |
Plastics | Plasma treatment | 200-300% |
Composites | Peel ply removal | 150-200% |
Concrete | Acid etching | 250-350% |
Glass | Silane primer | 400-500% |
Test | Standard | Typical Value |
---|---|---|
Lap Shear | ASTM D1002 | 15-30 MPa |
Peel Strength | ASTM D1876 | 5-15 N/mm |
Impact Resistance | ASTM D950 | 15-30 J/m |
Thermal Cycling | MIL-STD-883 | 500 cycles |
Salt Spray | ASTM B117 | 1000+ hours |
Disclaimer: Il contenuto di cui sopra è per riferimento e comunicazione solo tra addetti ai lavori del settore e non garantisce la sua accuratezza o completezza. Secondo le leggi e i regolamenti pertinenti e i regolamenti di questo sito web, le unità o le persone fisiche che acquistano articoli correlati devono ottenere qualifiche e condizioni di qualificazione valide.
Telefono aziendale
+86-21-6420 0566
Orario di lavoro
Da lunedì a venerdì
Telefono cellulare:
13816217984
Posta elettronica:
info@qinsun-lab.com