IntroductionThis series of products is a rubber adhesive made by mixing high methoxy etherified
Email: info@standard-groups.com
This series of products is a rubber adhesive made by mixing high methoxy etherified melamine resin with different proportions of precipitated white carbon black. It is a direct bonding system adhesive for interlayer, formaldehyde, and white bonding systems, and is a high-performance methylene donor. When used in conjunction with formaldehyde acceptors RS, RH, and RE, it is suitable for bonding various rubbers and skeleton materials. Widely used in fields such as tires, tapes, hoses, etc.
MT 965 | White particles | 31-35 | precipitated silica | resin | Good liquidity and easy dispersion | Adhesive curing resin of resorcinol or phenolic resin | |
MT 972 | White particles | 24-28 | precipitated silica | resin | Good liquidity and easy dispersion | Adhesive curing resin of resorcinol or phenolic resin |
Property | Specificazione | Significance in Tire Production |
---|---|---|
Chemical Base | Melamine-formaldehyde resin | Provides high thermal stability |
Curing Temperature | 140-160°C | Compatible with vulcanization process |
Bond Strength | 3.5-5.0 MPa | Ensures durable rubber-to-fabric adhesion |
Flexibility | 15-20% elongation | Maintains integrity under tire deformation |
Moisture Resistance | <1% water absorption | Prevents delamination in wet conditions |
Parameter | Melamine Adhesive | Phenolic Resin | RFL (Rubber Latex) |
---|---|---|---|
Heat Resistance | Excellent (up to 180°C) | Good (160°C) | Fair (140°C) |
Cure Speed | Medium (3-5 min) | Slow (5-8 min) | Fast (1-2 min) |
Fabric Compatibility | Nylon, Polyester | Rayon | All fabrics |
Cost Factor | Medium | Low | High |
Eco-Friendliness | Formaldehyde concerns | VOC emissions | Most environmentally friendly |
Process Stage | Conditions | Requirements |
---|---|---|
Fabric Treatment | 5-8% adhesive solution | Uniform coating application |
Drying | 110-130°C for 2-3 min | Complete solvent removal |
Curing | 150°C for 4-6 min | Full crosslinking |
Rubber Bonding | 140-160°C under pressure | Simultaneous vulcanization |
Storage | <30°C, <60% RH | 6-month shelf life |
Tire Section | Adhesive Function | Performance Benefit |
---|---|---|
Carcass | Ply-to-rubber bonding | Prevents ply separation |
Belt | Steel/rubber adhesion | Reduces belt edge separation |
Bead | Apex/chafer bonding | Improves durability |
Inner Liner | Butyl rubber adhesion | Enhances air retention |
Sidewall | Rubber-to-rubber bonding | Resists flex cracking |
Test Method | Requirement | Melamine Adhesive Performance |
---|---|---|
ASTM D413 | Peel strength | 4.2-5.0 N/mm |
ISO 36 | Rubber-to-fabric bond | 3.8-4.5 MPa |
DIN 53522 | Heat aging (70h@100°C) | <15% strength loss |
JIS K6256 | Moisture resistance | 85% retention after humidity test |
SAE J1401 | Dynamic fatigue | >500.000 cycles |
Melamine adhesives provide superior heat-resistant bonding for critical tire components, particularly in high-performance radial tires. While facing competition from newer adhesive systems, they remain important for nylon-reinforced tires requiring exceptional durability under thermal cycling. Proper application control is essential to maximize performance while minimizing formaldehyde emissions during production.
Disclaimer: Il contenuto di cui sopra è per riferimento e comunicazione solo tra addetti ai lavori del settore e non garantisce la sua accuratezza o completezza. Secondo le leggi e i regolamenti pertinenti e i regolamenti di questo sito web, le unità o le persone fisiche che acquistano articoli correlati devono ottenere qualifiche e condizioni di qualificazione valide.
Telefono aziendale
+86-21-6420 0566
Orario di lavoro
Da lunedì a venerdì
Telefono cellulare:
13816217984
Posta elettronica:
info@qinsun-lab.com