4,4'-Methylenebis(N,N-dimethylaniline) - Names and IdentifiersName4,4'-Methylenebis(N,N-dimethy
Email: info@standard-groups.com
Nome | 4,4'-Methylenebis(N,N-dimethylaniline) |
Sinonimi | Tetra-Base methane base bazemichlerova Baze michlerova methylene base Michler's Methane michler's hydride bazemichlerova(czech) reduced michler's ketone Methane Base Michler's Hydride p,p'-dimethylaminodiphenylmethane tetramethyldiaminodiphenylmethane bis(p-(dimethylamino)phenyl)-methan Bis[p-(dimethylamino)phenyl]methane p,p'-Tetramethyldiamindiphenylmethane 4,4'-Methylenebis(N,N-dimethylaniline) p,p'-bis(dimethylamino)diphenylmethane p,p[-Tetramethyldiamindiphenylmethane bis(4-(n,n-dimethylamino)phenyl)methane 4,4'-Tetramethyldiaminodiphenylmethane bis(p-(n,n-dimethylamino)phenyl)methane bis(p-(N,N-dimethylamino)phenyl)methane 4,4'-methanediylbis(N,N-dimethylaniline) 4,4'-METHYLENEBIS(N,N'-DIMETHYLANILINE) 4,4'-methanediylbis(2,3-dimethylaniline) 4,4'-Methylene bis(N,N-dimethylaniline) Aniline, 4,4'-methylenebis[N,N-dimethyl- p,p'-bis(N,N-dimethylaminophenyl)methane Benzenamine, 4,4'-methylenebis*N,N-dimethyl- 4,4'-Methylene bis(N,N-dimethylbenzenamine) N,N,N',N'-tetramethyl-p,p'-diaminodiphenylmethane Methylene bis(N,N'-dimethyl)aniline, 4,4'-? Michler's Base |
CAS | 101-61-1 |
EINECS | 202-959-2 |
InChI | InChI=1/C17H22N2/c1-10-12(3)16(18)7-5-14(10)9-15-6-8-17(19)13(4)11(15)2/h5-8H,9,18-19H2,1-4H3 |
InChIKey | JNRLEMMIVRBKJE-UHFFFAOYSA-N |
Formula molecolare | C17H22N2 | ||||||||||||
massa molare | 254.37 | ||||||||||||
Densità | 1.0344 (rough estimate) | ||||||||||||
Punto di fusione | 88-89°C(lit.) | ||||||||||||
punto Boling | 390 °C | ||||||||||||
Punto Flash | 178 °C | ||||||||||||
Solubilità in acqua | Insoluble | ||||||||||||
Pressione del vapore | 5.15E-08mmHg at 25°C | ||||||||||||
Aspetto | Yellow to brownish brown crystals | ||||||||||||
Colore | Off-white or light gray or beige-brown | ||||||||||||
Merck | 14,6176 | ||||||||||||
BRN | 479956 | ||||||||||||
pKa | 5.57±0.12(Predicted) | ||||||||||||
Condizioni di conservazione | Sigillato in secco, temperatura ambiente | ||||||||||||
Stabilità | Stable. Combustible. Incompatible with strong oxidizing agents, acids, acid chlorides, acid anhydrides, active metals, oxides, chlorates, halogenated compounds, iron chloride, nitro acompounds, peroxi | ||||||||||||
Sensibile | Facile assorbimento dell'umidità | ||||||||||||
Indice di rifrattività | 1.5794 (estimate) | ||||||||||||
MDL | MFCD00008317 | ||||||||||||
Proprietà fisiche e chimiche |
| ||||||||||||
Utilizzo | Used as a dye intermediate |
Codici di rischio | R45 - May cause cancer R50/53 - Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
Descrizione della sicurezza | S53 - Avoid exposure - obtain special instructions before use. S45 In caso di incidente o se si sente male, richiedere immediatamente consulenza medica (mostrare l’etichetta quando possibile). S60 - This material and its container must be disposed of as hazardous waste. S61 - Evitare il rilascio nell'ambiente. Fare riferimento alle istruzioni speciali / schede dati di sicurezza. |
ID delle Nazioni Unite | UN 3077 9/PG 3 |
WGK Germania | 3 |
RTECS | BY5250000 |
TSCA | Sì |
Codice HS | 29215990 |
Nota di pericolo | Harmful/Irritant |
Classe di pericolo | 6.1(b) |
Gruppo imballaggio | III |
Reference | 1. Gong Guifen, Xing Yun, Lu Xin, et al. Effect of Modified NCC on Mechanical Properties and Heat Resistance of EP Resin [J]. Journal of Huazhong University of Science and Technology (Natural Science Edition), 2020(3). |
Informazioni chimiche NIST | Informazioni fornite da: webbook.nist.gov (link esterno) |
(IARC) carcinogen classification | 2B (vol. 27, sup 7, 99) 2010 |
Informazioni chimiche EPA | Informazioni fornite da: ofmpub.epa.gov (link esterno) |
panoramica | 4'4-tetramethyldiaminodiphenylmethane is white or light blue-white flake crystals at room temperature, which can sublimate without decomposition, soluble in hot alcohol, soluble in ether, benzene, carbon disulfide and acids, insoluble in water, and cannot volatilize with water vapor. |
uso | used as dye intermediate and sensitive reagent for determination of lead, manganese, ozone, etc. its hydrochloride is used as lead reagent and dye intermediate to form dark blue oxide when interacting with oxidant to test lead, ozone and other oxidants and precipitate tungsten. |
dati sulle sostanze tossiche | informazioni fornite da: pubchem.ncbi.nlm.nih.gov (link esterno) |
Disclaimer: Il contenuto di cui sopra è per riferimento e comunicazione solo tra addetti ai lavori del settore e non garantisce la sua accuratezza o completezza. Secondo le leggi e i regolamenti pertinenti e i regolamenti di questo sito web, le unità o le persone fisiche che acquistano articoli correlati devono ottenere qualifiche e condizioni di qualificazione valide.
Telefono aziendale
+86-21-6420 0566
Orario di lavoro
Da lunedì a venerdì
Telefono cellulare:
13816217984
Posta elettronica:
info@qinsun-lab.com